Schedule
New Schedule starting Fall 2011
Click here for next week's schedule.
Click here for the playoff schedule.
- Starting Fall 2011, the league's 12 teams are divided into Tier 1 (6 teams) and Tier 2 (6 teams).
- Tiers play in a 2 hour time slot: 4-6pm or 6-8pm. Tier 2 will play the early time slot and tier 1 will play the late time slot in week 1. Tiers will alternate time slots thereafter. (This may result in a team playing the early or late time slots twice in a row if the team happens to move up/down that week.)
- A round robin occurs in each tier, which takes 2 weeks to complete.
- At the end of each round robin, teams are ranked according to their round robin results. The bottom 2 teams in Tier 1 move down to Tier 2 and the top two teams in Tier 2 move up to Tier 1.
- Points for each set won is awarded. (Please see rules sheet for details)
- All matches are self-reffereed in which excellent sportsmanship is expected. (Please see rules sheet for details.)
Round Robin Point system
Week 1
| Tier 2 | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| 4:00 - 4:40pm | Rank 7 vs Rank 8 | Rank 9 vs Rank 10 | Rank 11 vs Rank 12 |
| 4:40 - 5:20pm | Rank 7 vs Rank 10 | Rank 9 vs Rank 12 | Rank 11 vs Rank 8 |
| 5:20 - 6:00pm | Rank 7 vs Rank 12 | Rank 9 vs Rank 8 | Rank 11 vs Rank 10 |
| Tier 1 | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| 6:00 - 6:40pm | Rank 1 vs Rank 2 | Rank 3 vs Rank 4 | Rank 5 vs Rank 6 |
| 6:40 - 7:20pm | Rank 1 vs Rank 4 | Rank 3 vs Rank 6 | Rank 5 vs Rank 2 |
| 7:20 - 8:00pm | Rank 1 vs Rank 6 | Rank 3 vs Rank 2 | Rank 5 vs Rank 4 |
Week 2
| Tier 2 | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| 4:00 - 4:40pm | Rank 3 vs Rank 1 | Rank 2 vs Rank 4 | Rank 5 vs Rank 6 |
| 4:40 - 5:20pm | Rank 3 vs Rank 4 | Rank 2 vs Rank 6 | Rank 5 vs Rank 1 |
| 5:20 - 6:00pm | Rank 6 vs Rank 4 | Rank 2 vs Rank 1 | Rank 5 vs Rank 3 |
| Tier 1 | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| 6:00 - 6:40pm | Rank 9 vs Rank 7 | Rank 8 vs Rank 10 | Rank 11 vs Rank 12 |
| 6:40 - 7:20pm | Rank 9 vs Rank 10 | Rank 8 vs Rank 12 | Rank 11 vs Rank 7 |
| 7:20 - 8:00pm | Rank 12 vs Rank 10 | Rank 8 vs Rank 7 | Rank 11 vs Rank 9 |
Playoff Schedule
- Playoffs are held on the last day of each session (December 11th 2011 for Fall 2011 Session)
- Overall season points are used to determine playoff seed.
- There will be 2 playoff tiers: top tier for top 8 teams and bottom tier for bottom 4 teams.
- All teams are guaranteed to play 2 games and sit off 1 game.
- Losers of top 8 first round games play for Silver.
- All matches are best 2 out of 3, 27 point cap sets 1 and 2, 3rd set to 15 no cap.
- Only rostered players are eligible for playoffs. A rostered player must have played a minimum of 4 weeks of the session to be eligible for playoffs.
- Eligible $50 team default refunds will be returned at playoffs.
| Approx Start Time | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| 4 - 4:45 pm | G1: 1st vs 8th | G2: 2nd vs 7th | G3: 3rd vs 6th |
| 4:45 - 5:30 pm | G4: 4th vs 5th | G5: WG2 vs WG3 | G6: LG2 vs LG3 |
| 5:30 - 6:15 pm | G7: WG1 vs WG4 | G8: LG1 vs LG4 | G9: 9 vs 12 |
| 6:15 - 7 pm | G10: WG5 vs WG7 GOLD) |
G11: WG8 vs WG6 (Silver) |
G12: 10th vs 11th |
| 7 - 7:45 pm | WG9 vs WG12 (Bronze) |
LG9 vs LG12 |

